
Heavy wall, round bottom, boiling flask with a vertical center neck and two side necks angled at 20º. Each neck has a standard taper joint. Plastic safety coating and other neck and size configurations are available; please contact NDS for a free quote.
 
            | Item # | Product Name | Capacity | Center Neck Joint | Side Neck Joint | Pkg. Qty. | List Price | 
|---|---|---|---|---|---|---|
| 4014-02 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 15 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $87.40 | 
| 4014-04 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 15 mL | N/A 19/22 | N/A 24/40 | N/A 1 | $89.89 | 
| 4014-06 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 25 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $87.40 | 
| 4014-08 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 25 mL | N/A 19/22 | N/A 14/20 | N/A 1 | $89.89 | 
| 4014-10 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 25 mL | N/A 19/22 | N/A 19/22 | N/A 1 | $95.17 | 
| 4014-12 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 50 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $92.39 | 
| 4014-14 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 50 mL | N/A 19/22 | N/A 14/20 | N/A 1 | $95.10 | 
| 4014-16 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 50 mL | N/A 19/22 | N/A 19/22 | N/A 1 | $97.58 | 
| 4014-18 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 100 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $92.75 | 
| 4014-20 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 100 mL | N/A 19/22 | N/A 14/20 | N/A 1 | $95.23 | 
| 4014-22 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 100 mL | N/A 19/22 | N/A 19/22 | N/A 1 | $97.58 | 
| 4014-24 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 100 mL | N/A 24/40 | N/A 24/40 | N/A 1 | $152.92 | 
| 4014-26 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 250 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $102.94 | 
| 4014-28 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 250 mL | N/A 19/22 | N/A 14/20 | N/A 1 | $105.45 | 
| 4014-30 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 250 mL | N/A 19/22 | N/A 19/22 | N/A 1 | $107.94 | 
| 4014-32 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 250 mL | N/A 24/40 | N/A 24/40 | N/A 1 | $152.92 | 
| 4014-34 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 300 mL | N/A 24/40 | N/A 24/40 | N/A 1 | $157.08 | 
| 4014-36 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 14/20 | N/A 14/20 | N/A 1 | $112.95 | 
| 4014-38 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 19/22 | N/A 14/20 | N/A 1 | $112.43 | 
| 4014-40 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 19/22 | N/A 19/22 | N/A 1 | $115.38 | 
| 4014-42 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 24/40 | N/A 24/40 | N/A 1 | $156.66 | 
| 4014-44 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 29/42 | N/A 24/40 | N/A 1 | $165.65 | 
| 4014-46 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 500 mL | N/A 29/42 | N/A 29/42 | N/A 1 | $165.65 | 
| 4014-48 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 1000 mL | N/A 24/40 | N/A 24/40 | N/A 1 | $182.39 | 
| 4014-50 | N/A Flask, Round Bottom, Three Neck, Angled | N/A 1000 mL | N/A 29/42 | N/A 24/40 | N/A 1 | $188.36 | 
