
This funnel incorporates the use of a PTFE metering plug. Turning the adjusting knob allows control of flow rate from drop wise to full flow. This feature facilitates reproducible addition rates. Standard Taper joint at the top; Standard Taper joint with drip tip at the bottom.
 
            | Item # | Product Name | Capacity | Joint Size | Graduation Intervals | Stopcock Bore Size | Approximate Overall Height | Pkg. Qty. | List Price | 
|---|---|---|---|---|---|---|---|---|
| 4444-02 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 60 mL | N/A 19/22 | N/A 1 mL | N/A 2 mm | N/A 265 mm | N/A 1 | $373.60 | 
| 4444-04 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 60 mL | N/A 24/40 | N/A 1 mL | N/A 2 mm | N/A 295 mm | N/A 1 | $379.70 | 
| 4444-06 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 60 mL | N/A 29/42 | N/A 1 mL | N/A 2 mm | N/A 300 mm | N/A 1 | $383.85 | 
| 4444-08 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 125 mL | N/A 19/22 | N/A 1 mL | N/A 2 mm | N/A 316 mm | N/A 1 | $399.62 | 
| 4444-10 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 125 mL | N/A 24/40 | N/A 1 mL | N/A 2 mm | N/A 345 mm | N/A 1 | $404.28 | 
| 4444-12 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 125 mL | N/A 29/42 | N/A 1 mL | N/A 2 mm | N/A 350 mm | N/A 1 | $424.51 | 
| 4444-14 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 250 mL | N/A 19/22 | N/A 5 mL | N/A 2 mm | N/A 313 mm | N/A 1 | $487.22 | 
| 4444-16 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 250 mL | N/A 24/40 | N/A 5 mL | N/A 2 mm | N/A 345 mm | N/A 1 | $499.22 | 
| 4444-20 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 250 mL | N/A 29/42 | N/A 5 mL | N/A 2 mm | N/A 350 mm | N/A 1 | $509.12 | 
| 4444-22 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 500 mL | N/A 24/40 | N/A 5 mL | N/A 04 mm | N/A 382 mm | N/A 1 | $524.99 | 
| 4444-24 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 500 mL | N/A 29/42 | N/A 5 mL | N/A 04 mm | N/A 387 mm | N/A 1 | $531.40 | 
| 4444-26 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 1000 mL | N/A 24/40 | N/A 10 mL | N/A 04 mm | N/A 450 mm | N/A 1 | $666.06 | 
| 4444-28 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 1000 mL | N/A 29/42 | N/A 10 mL | N/A 04 mm | N/A 455 mm | N/A 1 | $686.33 | 
| 4444-30 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 2000 mL | N/A 24/40 | N/A 20 mL | N/A 6 mm | N/A 550 mm | N/A 1 | $804.12 | 
| 4444-32 | N/A Addition Funnel, Graduated, with PTFE Plug | N/A 2000 mL | N/A 29/42 | N/A 20 mL | N/A 6 mm | N/A 555 mm | N/A 1 | $818.89 | 
