
 
            | Item # | Product Name | Capacity | Joint Size | Graduation Interval | Stopcock Bore Size | Approximate Overall Height | Pkg. Qty. | List Price | 
|---|---|---|---|---|---|---|---|---|
| 4446-02 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 10 mL | N/A 14/20 | N/A 0.2 mL | N/A 2 mm | N/A 210 mm | N/A 1 | $281.59 | 
| 4446-04 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 10 mL | N/A 19/22 | N/A 0.2 mL | N/A 2 mm | N/A 215 mm | N/A 1 | $288.98 | 
| 4446-06 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 25 mL | N/A 14/20 | N/A 0.5 mL | N/A 2 mm | N/A 225 mm | N/A 1 | $295.10 | 
| 4446-08 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 25 mL | N/A 19/22 | N/A 0.5 mL | N/A 2 mm | N/A 230 mm | N/A 1 | $305.69 | 
| 4446-10 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 50 mL | N/A 14/20 | N/A 1 mL | N/A 2 mm | N/A 230 mm | N/A 1 | $313.99 | 
| 4446-12 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 50 mL | N/A 19/22 | N/A 1 mL | N/A 2 mm | N/A 240 mm | N/A 1 | $321.14 | 
| 4446-14 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 60 mL | N/A 14/20 | N/A 1 mL | N/A 2 mm | N/A 240 mm | N/A 1 | $325.14 | 
| 4446-16 | N/A Addition Funnel, Graduated, with Glass Plug and Stopper | N/A 60 mL | N/A 19/22 | N/A 1 mL | N/A 2 mm | N/A 240 mm | N/A 1 | $340.04 | 
