Chromatography, Column, Fritted, with Top Outer Joint and PTFE Plug
    Chromatography Columns
        
    
        
            
    
        
General purpose column with a 24/40 top joint and a coarse porosity frit sealed in.
                    Unit of Measure
                    
               
        | Items |  /Asset/2016.jpg 2016-02 Chromatography, Column, Fritted, with 24/40 Top Outer Joint and 2mm PTFE Plug, 30mL Nominal Volume, Column ID 11 x 300mm Length |  /Asset/2016.jpg 2016-03 Chromatography, Column, Fritted, with 24/40 Top Outer Joint and 2mm PTFE Plug, 76mL Nominal Volume, Column ID 19 x 300mm Length |  /Asset/2016.jpg 2016-04 Chromatography, Column, Fritted, with 24/40 Top Outer Joint and 2mm PTFE Plug, 115mL Nominal Volume, Column ID 19 x 400mm Length |  /Asset/2016.jpg 2016-06 Chromatography, Column, Fritted, with 24/40 Top Outer Joint and 2mm PTFE Plug, 140mL Nominal Volume, Column ID 22 x 300mm Length |  /Asset/2016.jpg 2016-08 Chromatography, Column, Fritted, with 24/40 Top Outer Joint and 2mm PTFE Plug, 150mL Nominal Volume, Column ID 22 x 400mm Length | |||||
| Product Name | N/A Chromatography, Column, Fritted, with Top Outer Joint and PTFE Plug | |||||||||
| Nominal Volume | N/A 30 mL | N/A 76 mL | N/A 115 mL | N/A 140 mL | N/A 150 mL | |||||
| Column Inner Diameter | N/A 11 mm | N/A 19 mm | N/A 19 mm | N/A 22 mm | N/A 22 mm | |||||
| Column Length | N/A 300 mm | N/A 300 mm | N/A 400 mm | N/A 300 mm | N/A 400 mm | |||||
| Stopcock Bore Size | N/A 2 mm | |||||||||
| Pkg. Qty. | N/A 1 | |||||||||
|  | ||||||||||


